<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running shorts &#187; Dan Marra</title>
	<atom:link href="http://track.lohudblogs.com/author/dmarra/feed/" rel="self" type="application/rss+xml" />
	<link>http://track.lohudblogs.com</link>
	<description>The running world in the Lower Hudson Valley with Dan Marra</description>
	<lastBuildDate>Wed, 22 Jul 2009 01:07:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I figured I would do it now</title>
		<link>http://track.lohudblogs.com/2009/07/21/i-figured-i-would-do-it-now/</link>
		<comments>http://track.lohudblogs.com/2009/07/21/i-figured-i-would-do-it-now/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 01:07:23 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=917</guid>
		<description><![CDATA[	Sorry I haven&#8217;t posted in a little while, but I needed to take some time off after the state meet. Anyway, I&#8217;ve been covering the sport for a little while now and I felt you should know that, unfortunately, I am leaving the paper and won&#8217;t be with you in the fall. As some of [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/07/21/i-figured-i-would-do-it-now/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>So this is Syracuse</title>
		<link>http://track.lohudblogs.com/2009/06/12/so-this-is-syracuse/</link>
		<comments>http://track.lohudblogs.com/2009/06/12/so-this-is-syracuse/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:42:23 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=905</guid>
		<description><![CDATA[	Casey and I arrived at our hotel late last night. We actually ran into the Section 1 bus at one of the rest stops along 87. I have a feeling this will be a pretty good state meet. Last year, I thought the facilities ar Buffalo were real nice, but for some reason I thought [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/06/12/so-this-is-syracuse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>State entries</title>
		<link>http://track.lohudblogs.com/2009/06/10/state-entries/</link>
		<comments>http://track.lohudblogs.com/2009/06/10/state-entries/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:50:31 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=901</guid>
		<description><![CDATA[	Well, the state entry list has been posted. If you want to take a look click here to view the boys list and to view the girls list click here. Let me know what you think.

	I&#8217;ll be back to preview the meet from Section 1&#8217;s point of view a little later today. But in the [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/06/10/state-entries/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New poll</title>
		<link>http://track.lohudblogs.com/2009/06/09/new-poll-16/</link>
		<comments>http://track.lohudblogs.com/2009/06/09/new-poll-16/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:33:47 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=899</guid>
		<description><![CDATA[	Now that we&#8217;re in the home stretch and states are only a few days away I figured we could throw up a new poll. Our last poll was close as the most competitive event at qualifiers. The boys 3,200 relay won by one vote of over the boys 800. And both races were pretty close. [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/06/09/new-poll-16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eastern States (boys)</title>
		<link>http://track.lohudblogs.com/2009/06/07/eastern-states-boys/</link>
		<comments>http://track.lohudblogs.com/2009/06/07/eastern-states-boys/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 01:09:22 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=896</guid>
		<description><![CDATA[	This has been a busy summer between weddings, graduations and christenings. I&#8217;m at work now and it&#8217;s actually a reprieve from all this other stuff I&#8217;ve had to do. Anyway, yesterday was the last meet before states, giving some athletes one last chance to qualify for states(Tejorn Davis) or others just trying to get one [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/06/07/eastern-states-boys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>State meet info&#8230;</title>
		<link>http://track.lohudblogs.com/2009/06/02/state-meet-info-2/</link>
		<comments>http://track.lohudblogs.com/2009/06/02/state-meet-info-2/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:27:24 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=892</guid>
		<description><![CDATA[	Aki Bajulaiye will only be competing in the 3,200 relay. I know it&#8217;s been rumored, but that is true. New Rochelle has a real good shot at winning a state title in the event and obviously it would be better if Bajulaiye was fresh. The other factor is that if Aki qualified on Friday, June [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/06/02/state-meet-info-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sights from Qualifiers</title>
		<link>http://track.lohudblogs.com/2009/06/01/sights-from-qualifiers/</link>
		<comments>http://track.lohudblogs.com/2009/06/01/sights-from-qualifiers/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:07:33 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=867</guid>
		<description><![CDATA[	I was scanning through some of the photos of the state quals today and I thought a bunch of the pictures were pretty good. Below are some of the pictures. I hope you enjoy.


	

	

	

	

	

	

	

	

	

	

	

	

	

	

	


 ]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/06/01/sights-from-qualifiers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fast Times at Warwick</title>
		<link>http://track.lohudblogs.com/2009/05/31/fast-times-at-warwick/</link>
		<comments>http://track.lohudblogs.com/2009/05/31/fast-times-at-warwick/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 01:39:29 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=865</guid>
		<description><![CDATA[	I don&#8217;t know how may of you have seen this, but over at dyestat they previewed the Fast Times meet, If you haven&#8217;t seen it, click here to check it out. It&#8217;s pretty good.


 ]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/31/fast-times-at-warwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State quals (Day 2)</title>
		<link>http://track.lohudblogs.com/2009/05/31/state-quals-day-2-2/</link>
		<comments>http://track.lohudblogs.com/2009/05/31/state-quals-day-2-2/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 01:35:10 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=863</guid>
		<description><![CDATA[	I won&#8217;t waste a lot of time since there&#8217;s a bunch of stuff to get too. Although, how about Ramapo&#8217;s 1,600 relay team? Wow &#8211; 3:16.50 at Grand Prix. What else can you say about that team. That time was good for third at the meet. That team just gets better and better. It&#8217;s really [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/31/state-quals-day-2-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reebok Grand Prix</title>
		<link>http://track.lohudblogs.com/2009/05/30/reebok-grand-prix/</link>
		<comments>http://track.lohudblogs.com/2009/05/30/reebok-grand-prix/#comments</comments>
		<pubDate>Sun, 31 May 2009 00:13:15 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=861</guid>
		<description><![CDATA[	Here&#8217;s some info from the meet down at Icahn Stadium: Sean Halpin won the open 800 with a time of 1:54.9. He was near the middle of the pack the majority of the race and with 200 to go he made his move for the lead and held on for the win. Sean Atkinson of [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/30/reebok-grand-prix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First at Arlington</title>
		<link>http://track.lohudblogs.com/2009/05/30/first-at-arlington/</link>
		<comments>http://track.lohudblogs.com/2009/05/30/first-at-arlington/#comments</comments>
		<pubDate>Sat, 30 May 2009 23:52:51 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=859</guid>
		<description><![CDATA[	Since there&#8217;s a lot of stuff to talk about from the past few days I&#8217;m going to break it up into two different posts. We&#8217;ll start with the results from Day 1 at Arlington and then we&#8217;ll make our way down to White Plains.

	As most of you have read and I&#8217;m sure a number of [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/30/first-at-arlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State quals Day 2 highlights</title>
		<link>http://track.lohudblogs.com/2009/05/29/state-quals-day-2-highlights/</link>
		<comments>http://track.lohudblogs.com/2009/05/29/state-quals-day-2-highlights/#comments</comments>
		<pubDate>Sat, 30 May 2009 04:33:23 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=857</guid>
		<description><![CDATA[	This was a very long night. I&#8217;m just going to throw up some of the highlights from the meet. I&#8217;m still not sure why this meet can&#8217;t be run on a Saturday. I&#8217;m sure there&#8217;s a reason, but for us media types it&#8217;s tough when the meet goes late because we have to leave before [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/29/state-quals-day-2-highlights/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>State quals</title>
		<link>http://track.lohudblogs.com/2009/05/28/state-quals/</link>
		<comments>http://track.lohudblogs.com/2009/05/28/state-quals/#comments</comments>
		<pubDate>Fri, 29 May 2009 02:53:32 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=855</guid>
		<description><![CDATA[	It&#8217;s late, and I&#8217;m a little tired and for some reason I thought it would be a good idea to wear shorts to Arlington &#8211; it wasn&#8217;t, so this will be a short little post.

	Some of the highlights from Day 1:

	Jen Clayton won both the long jump and 100 dash. The 100 was stacked with [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/28/state-quals/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>State quals schedule</title>
		<link>http://track.lohudblogs.com/2009/05/27/state-quals-schedule/</link>
		<comments>http://track.lohudblogs.com/2009/05/27/state-quals-schedule/#comments</comments>
		<pubDate>Wed, 27 May 2009 23:06:22 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=853</guid>
		<description><![CDATA[	I figured with state quals tomorrow, I would attach the schedule of events for the meet. So, here it is:

	THURSDAY &#8211; 6:00 PM&#8211; TRACK        ARLINGTON HS

	1.      Pent 110 Hurdles (B)
2.      110 Hurdles (S-F) (B)
3.      Pent 100 Hurdles (G)
4.      100 Hurdles (S-F) (G)
5.      100 Meter Dash (S-F) (B)
6.      100 [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/27/state-quals-schedule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gameface!</title>
		<link>http://track.lohudblogs.com/2009/05/27/gameface-13/</link>
		<comments>http://track.lohudblogs.com/2009/05/27/gameface-13/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:06:43 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=851</guid>
		<description><![CDATA[	This week&#8217;s gameface is up. Make sure you click here in order to go and vote. This week there are two track athletes up for nomination. You should either vote for Tameekia Cooper of New Rochelle or Christi Marracini of Harrison.


 ]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/27/gameface-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New poll</title>
		<link>http://track.lohudblogs.com/2009/05/26/new-poll-15/</link>
		<comments>http://track.lohudblogs.com/2009/05/26/new-poll-15/#comments</comments>
		<pubDate>Tue, 26 May 2009 22:49:30 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=849</guid>
		<description><![CDATA[	It is time for a new poll, and I posted it over on the right. In our last poll, Lakeland/Panas edged out the Pearl River boys 15-14 percent. Both teams had exceptional sectional meets, with the Pearl River boys winning the sectional title holding off Nyack. Obviously we can&#8217;t discount the strong performance of the [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/26/new-poll-15/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What did I miss?</title>
		<link>http://track.lohudblogs.com/2009/05/26/what-did-i-miss-2/</link>
		<comments>http://track.lohudblogs.com/2009/05/26/what-did-i-miss-2/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:07:50 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=844</guid>
		<description><![CDATA[	I&#8217;m back from my little Boston vacation. Unfortunately I was unable to get access to a computer, but I&#8217;m back now. I obviously wasn&#8217;t at the Class A meet or the CHSAA meet, but between what I heard and read I figured it&#8217;s enough to make a post. And if there&#8217;s anything that you want [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/26/what-did-i-miss-2/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Pearl River class of B</title>
		<link>http://track.lohudblogs.com/2009/05/22/pearl-river-class-of-b/</link>
		<comments>http://track.lohudblogs.com/2009/05/22/pearl-river-class-of-b/#comments</comments>
		<pubDate>Sat, 23 May 2009 03:25:05 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=842</guid>
		<description><![CDATA[	After Bronxville won titles in both the boys and girls, now it&#8217;s Pearl River&#8217;s turn to win both titles. It was the boys first title since 1994, while the girls have won four in a row.

	It was close though for the boys as Nyack &#8211; which may have had one of the most underrated teams [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/22/pearl-river-class-of-b/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New Rochelle impressive in victory</title>
		<link>http://track.lohudblogs.com/2009/05/19/new-rochelle-impressive-in-victory/</link>
		<comments>http://track.lohudblogs.com/2009/05/19/new-rochelle-impressive-in-victory/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:47:43 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=834</guid>
		<description><![CDATA[	Then the girls went out and dominated the meet. You knew the Huguenots would have a better chance in the outdoor season because there were more throwing events and they certainly took advantage of that. Charlotte Pope was clearly the star of the meet. She won the shot put, discus and the hammer. Actually in [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/19/new-rochelle-impressive-in-victory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A sign of things to come?</title>
		<link>http://track.lohudblogs.com/2009/05/19/a-sign-of-things-to-come/</link>
		<comments>http://track.lohudblogs.com/2009/05/19/a-sign-of-things-to-come/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:43:01 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=828</guid>
		<description><![CDATA[	Since the start of the season the New Rochelle boys track and field team has been talking about winning the triple crown &#8211; leagues, counties and sectionals. Well, they&#8217;re one meet away from that goal. And what an impressive accomplishment that will be. But I&#8217;ll try to avoid looking ahead to much. Anyway, what an [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/19/a-sign-of-things-to-come/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What a weekend</title>
		<link>http://track.lohudblogs.com/2009/05/18/what-a-weekend/</link>
		<comments>http://track.lohudblogs.com/2009/05/18/what-a-weekend/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:37:23 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=826</guid>
		<description><![CDATA[	Sorry for my absence on Sunday, covering two meets on back-to-back days wiped me out. But it was quite the exciting weekend. I&#8217;ll talk about Rockland first, then Westchester. It&#8217;s so much better when these meets are close, and I&#8217;ve been pretty lucky the past few years covering track and cross country where the winner [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/18/what-a-weekend/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Westchester County</title>
		<link>http://track.lohudblogs.com/2009/05/16/westchester-county/</link>
		<comments>http://track.lohudblogs.com/2009/05/16/westchester-county/#comments</comments>
		<pubDate>Sat, 16 May 2009 21:57:21 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=823</guid>
		<description><![CDATA[	New Rochelle pulled it out in both the boys and girls meet. The boys had to sweat it out as they got a 3-point victory. It came down to the hammer and the long jump &#8211; the two last events to be counted. Iona had a nine point lead late, but New Rochelle rallied to [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/16/westchester-county/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Rockland County Championships</title>
		<link>http://track.lohudblogs.com/2009/05/15/rockland-county-championships-3/</link>
		<comments>http://track.lohudblogs.com/2009/05/15/rockland-county-championships-3/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:43:47 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=821</guid>
		<description><![CDATA[	This was a pretty exciting meet. There were a lot of high quality performances, but in the end it was the North Rockland boys that held on to capture the county title of Ramapo. It wasn&#8217;t until the last event had completed &#8211; the 1,600 relay, that North Rockland had officially won. The team had [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/15/rockland-county-championships-3/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Day 1 of Rockland</title>
		<link>http://track.lohudblogs.com/2009/05/15/day-1-of-rockland/</link>
		<comments>http://track.lohudblogs.com/2009/05/15/day-1-of-rockland/#comments</comments>
		<pubDate>Fri, 15 May 2009 12:48:21 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=817</guid>
		<description><![CDATA[	As someone posted earlier Suffern&#8217;s Kevin McKenna took first in the steeplechase running 6:08.4. Tappan Zee took second and third as Danny Kane (6:15.8) and Matt Panebianco (6:24.2) continue to have big-time seasons. North Rockland took fourth and fifth as James Naglieri finished in 6:25.9 and Nick Hughes followed him in 6:28.7. Good start to [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/15/day-1-of-rockland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester County championships</title>
		<link>http://track.lohudblogs.com/2009/05/14/westchester-county-championships/</link>
		<comments>http://track.lohudblogs.com/2009/05/14/westchester-county-championships/#comments</comments>
		<pubDate>Fri, 15 May 2009 00:46:58 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=809</guid>
		<description><![CDATA[	As the Rockland County meet gets under way today, we&#8217;re only two days away from the Westchester meet. This should be another interesting day. Both the boys and girls meets should be pretty close. I&#8217;ve been going back and forth between who I think is going to win, and I still have no idea.

	The girls [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/14/westchester-county-championships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An unusual incentive</title>
		<link>http://track.lohudblogs.com/2009/05/13/an-unusual-incentive/</link>
		<comments>http://track.lohudblogs.com/2009/05/13/an-unusual-incentive/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:22:56 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=806</guid>
		<description><![CDATA[	I saw this at armorytrack.com. I wasn&#8217;t really quite sure what to make of it. It&#8217;s a little odd to say the least. Apparently The Purple Wave Foundation is willing to pay $1,000 to the first runner to run under 4:00 at the Fast Times meet. You can take a look at the rest of [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/13/an-unusual-incentive/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Rockland County Championships</title>
		<link>http://track.lohudblogs.com/2009/05/13/rockland-county-championships-2/</link>
		<comments>http://track.lohudblogs.com/2009/05/13/rockland-county-championships-2/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:21:41 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=802</guid>
		<description><![CDATA[	The first of the three county championships begin tomorrow over at Suffern Middle School. There are only a handful of events, the most notable being the steeplechase. The real fun gets under way on Friday, followed by the two county championships on Saturday.

	This meet could be pretty interesting, especially on the boys&#8217; side. I&#8217;m going [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/13/rockland-county-championships-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Today in The Journal News</title>
		<link>http://track.lohudblogs.com/2009/05/13/today-in-the-journal-news-37/</link>
		<comments>http://track.lohudblogs.com/2009/05/13/today-in-the-journal-news-37/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:11:01 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=803</guid>
		<description><![CDATA[	Today is the final day of our notebooks for the spring season. They look ahead at the championship meets beginning this week. Casey Tolfree&#8217;s Rockland notebook talks about how Suffern seems to be hitting its stride just in time for the championship part of the season. In Westchester/Putnam it&#8217;s still jumbled up, but Mount Vernon [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/13/today-in-the-journal-news-37/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New poll</title>
		<link>http://track.lohudblogs.com/2009/05/12/new-poll-14/</link>
		<comments>http://track.lohudblogs.com/2009/05/12/new-poll-14/#comments</comments>
		<pubDate>Wed, 13 May 2009 01:37:08 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=799</guid>
		<description><![CDATA[	I&#8217;m going to have a post on the counties tomorrow and some things to look for, but until then, I posted a new poll over on the right. On our last poll the majority of you said that last weekend&#8217;s Loucks Games were the meet that you looked forward to the most. That was followed [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/12/new-poll-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gameface!</title>
		<link>http://track.lohudblogs.com/2009/05/12/gameface-12/</link>
		<comments>http://track.lohudblogs.com/2009/05/12/gameface-12/#comments</comments>
		<pubDate>Tue, 12 May 2009 13:36:16 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=797</guid>
		<description><![CDATA[	There are more game faces for you to vote on. You can click here to log on and vote. There are two track athletes up for your consideration &#8211; Tameekia Cooper (New Rochelle) and Zach Curtin (Yorktown). Be sure to cast your vote.


 ]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/12/gameface-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loucks thoughts (continued)</title>
		<link>http://track.lohudblogs.com/2009/05/10/loucks-thoughts-continued/</link>
		<comments>http://track.lohudblogs.com/2009/05/10/loucks-thoughts-continued/#comments</comments>
		<pubDate>Mon, 11 May 2009 03:36:29 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=795</guid>
		<description><![CDATA[	I think we learned a lot about Suffern. Like, maybe it is the best team in the county and the section. It looked as though the Mounties had the full compliment of athletes back competing and they all looked very impressive. It seems as though Jen and Janelle Clayton are well enough from their injuries [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/10/loucks-thoughts-continued/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some Loucks thoughts</title>
		<link>http://track.lohudblogs.com/2009/05/10/some-loucks-thoughts/</link>
		<comments>http://track.lohudblogs.com/2009/05/10/some-loucks-thoughts/#comments</comments>
		<pubDate>Mon, 11 May 2009 03:02:07 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://track.lohudblogs.com/?p=793</guid>
		<description><![CDATA[	What a weekend. I;m not even sure where to begin. There were some pretty impressive performances. This is always one of the best meets of the year and the meet definitely lived up to expectations. Luckily it didn&#8217;t rain and I truly believe White Plains has one of the if not the top facilitiy in [...]]]></description>
		<wfw:commentRss>http://track.lohudblogs.com/2009/05/10/some-loucks-thoughts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A whole bunch of stuff for you to look at</title>
		<link>http://track.lohudblogs.com/2009/05/10/a-whole-bunch-of-stuff-for-you-to-look-at/</link>
		<comments>http://track.lohudblogs.com/2009/05/10/a-whole-bunch-of-stuff-for-you-to-look-at/#comments</comments>
		<pubDate>Sun, 10 May 2009 15:10:42 +0000</pubDate>
		<dc:creator>Dan Marra</dc:creator>
